| REAL ESTATE RESOURCE TEAM |
|
|
| ACCOUNTANTS |
| COMPANY | Brian R. Weiland & Associates |
| CONTACT | Brian R. Weiland |
| PHONE | 248-618-7000 |
| EMAIL | bweiland@brwcpa.com |
| WEBSITE | www.BRWCPA.com |
|
|
| COMPANY | Brainstorming, Inc. |
| CONTACT | Jan Brewer |
| PHONE | 248-231-2369 |
| EMAIL | Brainstorming@SBCglobal.net |
|
|
| APPRAISERS |
| COMPANY | Michael Yanosek & Associates |
| CONTACT | Michael Yanosek |
| PHONE | 586-532-7986 |
| FAX | 586-843-3553 |
| EMAIL | imyaosek@comcast.net |
|
|
| COMPANY | Value One Real Estate Appraisers |
| CONTACT | Carey A. Schmidt |
| PHONE | 810-695-2073 |
| WEBSITE | www.valueoneonline.com |
|
|
| CONTRACTORS |
|
|
| CARPET CLEANING | |
| COMPANY | Steamaster Carpet Cleaning |
| PHONE | 1-800-605-4420 OR 810-774-2600
|
| | |
|
|
| DEMOLITION & DISPOSAL | |
| COMPANY | Good Riddance Junk Removal & Demolition |
| PHONE | 248-399-2211 or 586-246-7569 or 866-396-2211 |
| WEBSITE | www.goodriddancejunk.com |
| NOTES | Investor and Realtor Discounts |
|
|
| COMPANY | Taddonio Disposal |
| PHONE | 248-770-3867 or 810-964-3867 |
|
|
| ELECTRICAL | |
| COMPANY | JBL Electrical |
| CONTACT | Doug Fortier |
| PHONE | 248-421-7780 or 586-451-0035 |
| |
|
| COMPANY | Acumen Electric |
| PHONE | 248-709-0114
|
| | |
|
|
| FLOORING | |
| COMPANY | Carpets From Georgia |
| CONTACT | Ron Fraley |
| PHONE | 248-625-0503 |
|
|
| COMPANY | Timberland Floors |
| CONTACT | John Donaghy |
| PHONE | 248-939-2307 |
|
|
| COMPANY | Ron Frencher Floors and Floor Coverings |
| CONTACT | Ron Frencher |
| PHONE | 248-227-3431 |
|
|
| COMPANY | Four Seasons Hardwood Floors & Carpet |
| CONTACT | Rob Nani |
| PHONE | 248-521-5706 |
|
|
| COMPANY | Carpet Installation |
| CONTACT | Jason Griffus |
| PHONE | 810-691--629 |
|
|
| GENERAL CONTRACTING | |
| COMPANY | Do It All Construction |
| CONTACT | Pat Creedon |
| PHONE | 734-637-1062 |
|
|
| COMPANY | Underwood Construction |
| PHONE | 810-348-3141 |
| | |
|
|
| COMPANY | RASA Construction |
| CONTACT | Ray Gilreath, Jr. |
| PHONE | 734-525-7733 |
|
|
| COMPANY | Multi-Task Contracting |
| CONTACT | Mark Ripple |
| PHONE | 313-610-8140 |
|
|
| COMPANY | Slanec General Contracting |
| CONTACT | Dave Slanec |
| PHONE | 248-933-1780 |
|
|
| COMPANY | Alta Builders |
| CONTACT | Jim Montgomery |
| PHONE | 734-658-9873 |
|
|
| COMPANY | Lombardo' Contracting |
| CONTACT | Jim Lombardo |
| PHONE | 586-222-6235 |
|
|
| COMPANY | General Contractor |
| CONTACT | Ahmed |
| PHONE | 313-582-8126 |
|
|
| COMPANY | Conrady and Assoc. |
| CONTACT | Bill Conrady |
| PHONE | 248-884-2007 |
|
|
| GLASS BLOCK | |
| COMPANY | Anto Glass Block |
| CONTACT | Tomasz Kaczmarczyk |
| PHONE | 586-447-0611 |
|
|
| HEATING AND COOLING | |
| COMPANY | Slanec Heating and Cooling |
| CONTACT | Dave Slanec |
| PHONE | 248-933-1780 |
|
|
| COMPANY | Northside Heating & Cooling |
| CONTACT | Larry Baker |
| PHONE | 586-201-4431 |
|
|
| PAINTERS | |
| COMPANY | Conrady and Assoc. |
| CONTACT | Bill Conrady |
| PHONE | 248-884-2007 |
|
|
| COMPANY | Gary King Painting |
| CONTACT | Gary King |
| PHONE | 810-223-7823 |
|
|
| PLUMBING | |
| COMPANY | International Plumbing |
| CONTACT | Ray |
| PHONE | 586-759-5999 |
|
|
| COMPANY | Todorf Septic Co. |
| PHONE | 248-682-6060
|
| | |
|
|
| COMPANY | Mr. B's Plumbing |
| CONTACT | Brian Brown |
| PHONE | 248-462-5557 |
|
|
| COMPANY | Universal Plumbing |
| CONTACT | Plumbing Supply Store |
| PHONE | 248-542-3888 |
|
|
| ROOFING | |
| COMPANY | American Standard Roofing |
| CONTACT | Arnie Goodman |
| PHONE | 248-376-1954 |
|
|
| COMPANY | McLees Roofing |
| CONTACT | Mark Mclees |
| PHONE | 810-908-9241 |
|
|
| USED APPLIANCES | |
| COMPANY | The Appliance Place |
| PHONE | 248-683-3397
|
| | |
|
|
| CREDIT REPAIR |
| COMPANY | Credit Builder Plus |
| CONTACT | Alan Faitel |
| PHONE | 248-363-0100 |
| EMAIL | afaitel@yahoo.com |
| WEBSITE | www.teamtopfliete.com/alan |
|
|
| FINANCING |
| COMPANY | Bretlin Home Mortgage |
| CONTACT | Erica L. Evans |
| ADDRESS | 2111 Woodward Ave., Suite 411 |
| | Detroit |
| | MI 48021 |
| | 313-967-9500 x 224, 313-550-4287 Cell |
| FAX | 313-967-0111 Fax |
| EMAIL | edubbith@yahoo.com |
| WEBSITE |
|
| LOANS | Residential |
| STATES: | MI |
| NOTES | Investor and Rehab Loans |
|
|
| COMPANY | Portland Financial Services, LLC |
| CONTACT | J. Parkes |
| ADDRESS |
|
| |
|
| |
|
| PHONE | 1-800-381-2301 x 101 |
| FAX |
|
| EMAIL | jp@portlandfinancialservices.com |
| WEBSITE | www.portlandfinancialservices.com |
| LOANS | Residential & Commercial |
| STATES: | 31 States for Residential |
| NOTES | Commercial & Hard Money loans all states. |
|
|
| COMPANY | Countrywide Home Loans |
| CONTACT | Will Gray |
| ADDRESS | 8415 Data Point Dr., Suite 200 |
| | San Antonio |
| | TX 78229 |
| PHONE | 210.593.5404, 210-365-1817 Cell |
| FAX | 210.568.6272 Fax |
| EMAIL | Will_Gray@countrywide.com |
| WEBSITE |
|
| LOANS | RESIDENTIAL |
| STATES: | MI |
| NOTES | Also does subprime loans. |
|
|
| COMPANY | Freedom Financial Group |
| CONTACT | Chase Hammond |
| ADDRESS |
|
| | Holt |
| | MI |
| PHONE | 517-694-8100 x 15 |
| FAX |
|
| EMAIL | calligraphitti@yahoo.com |
| WEBSITE |
|
| LOANS | Residential & Commercial |
| STATES: | MI |
| NOTES |
|
|
|
| COMPANY | Mortgage Purchasers Group |
| CONTACT | Patrick Munce |
| ADDRESS | 17177 N Laurel Park Dr. #265 |
| | Livonia |
| | MI, 48152 |
| PHONE | 734-402-0180 (Office) 248-514-6560 or 866-331-8867 |
| FAX | 248-242-6035 |
| EMAIL | MTGBUYER1@YAHOO.COM |
| WEBSITE |
|
| LOANS | Residential |
| STATES: | MI |
| NOTES |
|
|
|
| COMPANY | American Home Mortgage |
| CONTACT | Andrew Harrll |
| ADDRESS |
|
| |
|
| |
|
| PHONE | 586-731-2243 x 234, 248-910-3039 Cell |
| FAX |
|
| EMAIL | getthisdrew@yahoo.com |
| WEBSITE |
|
| LOANS | Residential |
| STATES: | MI |
| NOTES |
|
|
|
| COMPANY | Supreme Mortgage |
| CONTACT | Sarah Dell |
| ADDRESS |
|
| |
|
| |
|
| PHONE | 248-592-1818 x 142 |
| FAX |
|
| EMAIL | spitfirefox8@aol.com |
| WEBSITE | http://www.supreme-mortgage.com |
| LOANS | Residential |
| STATES: | MI |
| NOTES |
|
|
|
| COMPANY | Modern Mortgage |
| CONTACT | Kristie Boyd |
| ADDRESS | 24899 Hathaway |
| CITY | Farmington Hills, MI 48335 |
| STATE, ZIP |
|
| PHONE | 248-476-7966 x 308, 586-943-8336 Cell |
| FAX | 248-476-8238 |
| EMAIL | kristieboyd@sbcglobal.net |
| WEBSITE | www.wierdloans.com |
| LOANS | Residential |
| STATES: | MI |
| NOTES |
|
|
|
| COMPANY | Fifth-Third Bank |
| CONTACT | Tabitha A. Thrasher |
| ADDRESS | 8235 Holly Rd, Suite 2 |
| | Grand Blanc |
| | MI 48439 |
| PHONE | 810-606-0733 810-441-5847 Cell |
| FAX | 810-606-0722 |
| EMAIL | Tabitha.Thrasher@53.com |
| WEBSITE |
|
| LOANS | Residential |
| STATES: | MI |
| NOTES |
|
|
|
| COMPANY | Jefferson Mortgage |
| CONTACT | Vanessa Carthron |
| ADDRESS |
|
| |
|
| |
|
| PHONE | 248-557-4888, 248-443-2583 X 3 |
| FAX |
|
| EMAIL | vcarthron@aol.com |
| WEBSITE |
|
| LOANS | Residential & Commercial |
| STATES: | MI |
| NOTES |
|
|
|
| COMPANY | Atlas Mortgage Company |
| CONTACT | |
| ADDRESS | 38705 Seven Mile Rd, Suite 195 |
| | Livonia |
| | MI 48152 |
| PHONE | 734-432-9500, 517-861-0325 Cell |
| FAX | 734-432-9600 |
| EMAIL | angela@atlaslending.com |
| WEBSITE | www.atlaslending.com |
| LOANS | Residential |
| STATES: | MI |
| NOTES |
|
|
|
| COMPANY | Brokers Funding Corporation |
| CONTACT | Melissa Baker |
| ADDRESS | 505 E. Huntland Dr., Suite 610 |
| | Austin |
| | TX, 78752 |
| PHONE | 512-380-0847 X 105, 512-627-9877 Cell |
| FAX | 512-380-0517 |
| EMAIL | melissab@brokersfunding.com |
| WEBSITE | www.thepremierteam.com |
| LOANS | Residential |
| STATES: | Nationwide |
| NOTES |
|
|
|
| HANDYMAN SERVICES |
| COMPANY | T.K.O. Home Maintenance |
| CONTACT | Jim Murray |
| PHONE | 248-789-2513 |
|
|
| COMPANY | Handyman Services |
| PHONE | 586-876-3492
|
| PHONE | |
|
|
| COMPANY | Home Services, Inc. |
| CONTACT | Art Daniels |
| PHONE | 248-802-3116 |
|
|
| HARD MONEY LENDERS |
| COMPANY | Tom Harris, Inc. |
| CONTACT | Tom Harris |
| ADDRESS |
|
| CITY | Charleston |
| STATE, ZIP | SC |
| PHONE | 843-478-0832 |
| FAX |
|
| EMAIL | tom@georgiadogs.com |
| WEBSITE | www.pleaseclose.com/tomharris |
| LOANS | Residential |
| STATES: | 29 States |
|
|
| COMPANY | Luis Torres |
| CONTACT | Luis Torres |
| ADDRESS | 455 E.Calimyrna Ave. Suite 102 |
| CITY | Fresno |
| STATE, ZIP | CA 93710 |
| PHONE |
|
| FAX |
|
| EMAIL | Luisgtores1@walla.com |
| WEBSITE | www.RealBusinessLoans.com/?ID=93 |
| LOANS | Residential & Commercial |
| STATES: | Nationwide / International |
|
|
| COMPANY | Aapex Mortgage |
| CONTACT | John Worley |
| ADDRESS |
|
| CITY |
|
| STATE, ZIP | GA |
| PHONE | 404-824-9801 |
| FAX | 815-717-7254 |
| EMAIL | John@GalnvestmentMorgtage.com |
| WEBSITE | www.GalnvestmentMortgage.com |
| LOANS | Residential & Commercial |
| STATES: | AK, AL, AR, CA, CO, CN, DE, FL, GA, |
| HI, ID, IN, ME, MA, MI, MN, NH, NJ, |
| NY, NC, OH, PA, SC, TX, VT, VA, WY |
|
|
| COMPANY | American Home |
| CONTACT | Nick Williams |
| ADDRESS | 109 Laurens Rd. Bldg. 2 Suite A |
| CITY | Greenville |
| STATE, ZIP | SC 29607 |
| PHONE | 864-320-6493 |
| FAX | 864-282-1852 |
| EMAIL | nick.williams@americanhm.com |
| WEBSITE | www.americanhm.com |
| LOANS | Residential |
| STATES: | Nationwide |
|
|
| COMPANY | Commercial Funding International, LLC |
| CONTACT | Jerry O'Neill |
| ADDRESS |
|
| CITY |
|
| STATE, ZIP |
|
| PHONE | 503-245-2789 |
| FAX | 503-213-7875 |
| EMAIL | ajoneill@comcast.net |
| WEBSITE | www.commercialfundinginternational.com |
| LOANS | Commercial ONLY |
| STATES: | Nationwide / International |
|
|
| COMPANY | ComResInvestments |
| CONTACT | Patrick Simmons |
| ADDRESS | 2500 Al Simmons Rd |
| CITY | Dover |
| STATE, ZIP | FL 33527 |
| PHONE | 813-759-1437 |
| FAX | 813-707-1887 |
| EMAIL | comresinvest@aol.com |
| WEBSITE | www.simmonsroad.com/comresinvestments |
| LOANS | Residential & Commercial |
| STATES: | Nationwide |
|
|
| COMPANY | Direct Lending Group |
| CONTACT | Steve Sullivan |
| ADDRESS | 221 1st Ave. Suite 105 |
| CITY | Seattle |
| STATE, ZIP | WA 98119 |
| PHONE | 888-354-267-5052 206-267-5055 |
| FAX | 206-267-5052 |
| EMAIL | steve@dlendinggroup.com |
| WEBSITE | www.dlendinggroup.com |
| LOANS | Commercial |
| STATES: | Nationwide |
|
|
| COMPANY | G & S Consulting of Michigan, Inc. |
| CONTACT | Gary Fader |
| ADDRESS | PO Box 81396 |
| CITY | Rochester |
| STATE, ZIP | MI 48308 |
| PHONE | 248-377-6307 |
| FAX | 248-230-4990 |
| EMAIL |
|
| WEBSITE | www.gscmi.com |
| LOANS | Residential |
| STATES: | AZ, GA, IL, MD, MI, NC |
|
|
| COMPANY | National Business Finance |
| CONTACT | Mitch Chapman |
| ADDRESS | 16891 Crestview Lane |
| CITY | Weston |
| STATE, ZIP | FL 33326 |
| PHONE | 954-495-4791 954-548-1455 |
| FAX | 954-793-4411 |
| EMAIL | nfo@nationalbusinessfinance.com |
| WEBSITE | www.nationalbusinessfinance.com |
| LOANS | Residential & Commercial |
| STATES: | Nationwide |
|
|
| COMPANY | Richmond & Associates |
| CONTACT | Ryan D. Richmond |
| ADDRESS | 20700 Civic Center Dr, Suite 170 |
| CITY | Southfield |
| STATE, ZIP | MI 48076 |
| PHONE | 248-233-0587 |
| FAX | 248-281-5299 |
| EMAIL | loans@CreativeWealthManager.com |
| WEBSITE | www.creativewealthmanager.com |
| LOANS | Residential |
| STATES: | Nationwide |
|
|
| COMPANY | Royal American |
| CONTACT | |
| ADDRESS | 31313 Northwestern Hwy, Suite 218 |
| CITY | Farmington Hills |
| STATE, ZIP | MI 48334 |
| PHONE | 800-737-3044 248-737-6930 |
| FAX | 248-737-6932 |
| EMAIL | rcombs@execs.com |
| WEBSITE | www.royalamericanmortgage.com |
| LOANS | Residential |
| STATES: | MI |
|
|
| COMPANY | Starlite Funding Coast-to-Coast |
| CONTACT | Carol Wilson |
| ADDRESS |
|
| CITY | Spring |
| STATE, ZIP | TX |
| PHONE | 888-462-6119 832-565-8001 |
| FAX |
|
| EMAIL | M_Carol_Wilson@starlitefundingcoasttocoast.com |
| WEBSITE | www.starlitefundingcoasttocoast.com |
| LOANS | Residential & Commercial |
| STATES: | Nationwide / International |
|
|
| COMPANY | TenRock Capital, LLC |
| CONTACT | Lon Pastuch |
| ADDRESS | 35 West 48th Street, Suite 1111 |
| CITY | New York |
| STATE, ZIP | NY 10020 |
| PHONE | 212-218-7593 |
| FAX | 212-898-1326 |
| EMAIL | lon@tenrock.com |
| WEBSITE | www.tenrock.com |
| LOANS | Commercial ONLY |
| STATES: | Nationwide |
|
|
| COMPANY | The Elizabeth Group |
| CONTACT | Lincoln Ong |
| ADDRESS | PO Box 295 |
| CITY | Holbrook |
| STATE, ZIP | NY 11741 |
| PHONE | 516-852-3807 |
| FAX |
|
| EMAIL | lincolnong2004@yahoo.com |
| WEBSITE |
|
| LOANS | Residential |
| STATES: | Nationwide |
|
|
| COMPANY | The Lending Group, LLC |
| CONTACT | David Schmidt |
| ADDRESS | 2245 South Franklin Street |
| CITY | Denver |
| STATE, ZIP | CO 80210 |
| PHONE | 303-722-9688 |
| FAX | 303-845-9797 |
| EMAIL | hardmoneyloans@msn.com |
| WEBSITE |
|
| LOANS | Residential |
| STATES: | Nationwide |
|
|
| COMPANY | USREAL-ESTATE.COM, INC. |
| CONTACT | Mathias Koloseike |
| ADDRESS | 25 Greystone Manor |
| CITY | Lewes |
| STATE, ZIP | DE 19958 |
| PHONE | 866-881-5073 |
| FAX | 866-881-5073 |
| EMAIL | Koloseike@Koloseike.us |
| WEBSITE | www.usreal-estate.com |
| LOANS | Commercial |
| STATES: | Nationwide |
|
|
| COMPANY | Windsor Capital Mortgage |
| CONTACT | Tessie Cuy |
| ADDRESS | 2350 Powell St |
| CITY | Emeryville |
| STATE, ZIP | CA 94608 |
| PHONE | 510-654-0584 |
| FAX | 510-654-0577 |
| EMAIL | tcuy@emerynetwg.com |
| WEBSITE | www.windsorcap.com/tcuy |
| LOANS | Residential & Commercial |
| STATES: | 31 States |
|
|
| INSPECTORS |
| COMPANY | Sherlock Homes Inspection, LTD |
| CONTAC | Matt Bezanson |
| PHONE | 248-585-8584 |
| WEBSITE | www.inspectmichigan.com |
|
|
| COMPANY | Home Inspections Done Right L.L.C. |
| CONTACT | Walter Knirs |
| PHONE | 810-656-8152 |
| WEBSITE |
|
|
|
| COMPANY | Inside Out Home Inspections |
| CONTACT | Dennis Nadeau |
| PHONE | 810-338-4616 |
| EMAIL | insideouthomeinspection@yahoo.com |
|
|
| COMPANY | Homeward Bound Inspection Services, Inc. |
| CONTACT | John O'Connor |
| PHONE | 248-623-7171 |
| WEBSITE | www.american-inspection.com |
|
|
| INSURANCE LOSS ADVISORS |
| COMPANY | Allied & Associates, Inc. |
| CONTACT | Joseph R. Wilson |
| PHONE | 810-233-7900 (Office) 810-499-7349 (cell) |
| NOTES | Representing The Policyholder Only |
|
|
| LAWYERS |
| COMPANY | Christenson & Fiederlein, PC |
| CONTACT | Chris Christenson |
| PHONE | 810-232-1112 |
|
|
| COMPANY | Law Office Of Cynthia S. Andrews |
| CONTACT | Cynthis S. Andrews |
| PHONE | 248-608-1680 |
| FAX | 248-608-6208 |
|
|
| COMPANY | Lucido & Manzella, PC |
| CONTACT | Vincenzo Manzella |
| PHONE | 586-228-3900 |
| FAX | 586-228-3906 |
| NOTES | Specializes in Collections |
|
|
| COMPANY | Denise D. Fish |
| PHONE | 810-233-3558 |
| FAX | 810-234-1305 |
|
|
| COMPANY | Robert A. Gross |
| PHONE | 248-386-5900 |
|
|
| COMPANY | Steven Kaplan Days |
| PHONE | 810-469-5350 |
|
|
| COMPANY | Denis C. Monahan |
| PHONE | 248-822-8170 |
|
|
| PEST CONTROL SERVICES |
| COMPANY | Oakland Pest |
| CONTACT |
|
| PHONE | 586-751-1110 |
|
|
| COMPANY | National Pest |
| CONTACT |
|
| PHONE | 586-777-3800 |
|
|
| PROPERTY MANAGEMENT |
| COMPANY | Dayne Davis Inc. |
| CONTACT | Dayne Davis |
| PHONE | 810-238-7651 |
| WEBSITE | www.daynedavis.com |
|
|
| COMPANY | Andover Management |
| CONTACT |
|
| PHONE | 248-246-1128 (Office) 248-660-3595 (Cell) |
| WEBSITE | www.andovermanagement.com |
|
|
| | |